Suede Clogs Women’s Mules Arch Support Sandals
Suede Clogs Women’s Mules Arch Support Sandals
Indulge your feet with luxurious comfort!
Upgrade your shoe collection with the Jenimy mules. Our breathable suede sandals guarantee freshness for your feet throughout the day. The cork footbed promotes natural shock absorption, reducing foot fatigue and preventing discomfort.
Comfortable Wear
The soft material creates a gentle touch against your skin, offering an irritation-free walking experience.
Adjustable Design
The buckle allows you to personalise the fit of the sandals, giving you maximum comfort and necessary stability.
Foot Support
The cork material moulds to the shape of your feet, providing proper foot alignment. This helps distribute weight evenly, minimising strain on your joints.
Size guide
How to measure your foot length:
1. Stand in your bare feet with your heel against a wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe. Use this measurement in either centimeters or inches to find your size in the chart below.
| SHOE SIZE | US | UK | EU | CM | INCH |
|---|---|---|---|---|---|
| 36 | 4.5 | 3 | 35 | 22.2 | 8.74 |
| 37 | 5.5 | 4 | 37 | 23.2 | 9.13 |
| 38 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 39 | 7 | 5.5 | 39 | 24.4 | 9.61 |
| 40 | 7.5 | 6 | 39.5 | 24.8 | 9.76 |
| 41 | 8.5 | 7 | 41 | 25.7 | 10.12 |
| 42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 10 | 8.5 | 42.5 | 27 | 10.63 |
| 44 | 11 | 9.5 | 44 | 27.9 | 10.98 |
| 45 | 12 | 10.5 | 45 | 28.6 | 11.26 |
| 46 | 12.5 | 11.5 | 46.5 | 29.5 | 11.61 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.













