Women’s Sneakers Breathable Mesh Trainers
Women’s Sneakers Breathable Mesh Trainers
Let your feet breathe!
Stay light on your feet wherever your day takes you. The Jenimy trainers offer excellent airflow, preventing sweaty feet and discomfort. The low-wedge platform not only adds a trendy touch but also promotes the necessary support.
Enhances Stability
The Jenimy shoes have an anti-slip outsole which allows for improved protection.
Breathable Material
Our trainers are made from a breathable mesh fabric, creating active air circulation and keeping your feet cool and dry.
Comfortable Wear
The lightweight material and cushioned insole make these trainers ideal for all-day activities or adventures.
Size guide
How to measure your foot length:
1. Stand in your bare feet with your heel against a wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe. Use this measurement in either centimeters or inches to find your size in the chart below.
| SHOE SIZE | US Female | UK | EU | CM | INCH |
|---|---|---|---|---|---|
| 35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
| 42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
| 44 | 10 | 8.5 | 42.5 | 27 | 10.63 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.













