Air Cushioned Slip-On Lightweight Women’s Sandals
Air Cushioned Slip-On Lightweight Women’s Sandals
Lightweight bliss for everyday comfort
Say goodbye to foot fatigue with the Jenimy sandals. The air-cushioned sole ensures ultimate impact absorption, protecting your feet and knee joints. The light, resilient footbed offers exceptional bounce, making every step a breeze.
Breathable Material
The Jenimy sandals with the mesh top keep your feet ventilated. You don’t have to deal with odour even after prologue use.
Irritation-Free Wear
Designed with open heels to prevent blisters, our cushioned sandals guarantee all-day comfort.
Proper Foot Alignment
The low wedge outsole provides necessary arch support by slightly elevating your heels. This contributes to overall stability and reduces strain on your feet and ankles.
Size guide
How to measure your foot length:
1. Stand in your bare feet with your heel against a wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe. Use this measurement in either centimeters or inches to find your size in the chart below.
| SHOE SIZE | US | UK | EU | CM | INCH |
|---|---|---|---|---|---|
| 35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
| 42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.













