Women’s Flip Flops Comfortable Summer Sandals
Women’s Flip Flops Comfortable Summer Sandals
Keep your feet comfortable all summer!
Don't let heavy footwear slow you down. The Jenimy flip-flops are perfect for all-day wear, allowing you to move freely and comfortably.
Durable Material
The long-lasting material ensures our sandals can withstand daily wear, making them a reliable choice for your adventures.
Lightweight Construction
Our flip-flops enable you to enjoy a comfortable and effortless walking experience. Move with ease and agility, whether you're at the beach, poolside, or running errands.
Slip-On Design
Our sandals will save you time and hassle while putting them on.
Size guide
How to measure your foot length:
1. Stand in your bare feet with your heel against a wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe. Use this measurement in either centimeters or inches to find your size in the chart below.
| SHOE SIZE | US Female | UK | EU | CM | INCH |
|---|---|---|---|---|---|
| 35/36 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 37/38 | 7.5 | 6 | 39.5 | 24.8 | 9.76 |
| 39/40 | 9 | 7.5 | 41.5 | 25.8 | 10.16 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.















