Thick Sole Wedges Flip Flops Platform Sandals
Thick Sole Wedges Flip Flops Platform Sandals
Walk with ease all summer!
Don't let heavy footwear slow you down. The Jenimy lightweight flip-flops are perfect for all-day wear, allowing you to move freely and comfortably.
Long-Lasting Use
The durable material ensures our sandals can withstand daily wear, making them a reliable choice for your adventures.
Thick Sole
It effectively absorbs impact, promoting comfort for a long time.
Breathable Material
The Jenimy slippers wick away moisture so your feet stay dry and cosy throughout the day.
Size guide
How to measure your foot length:
1. Stand in your bare feet with your heel against a wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe. Use this measurement in either centimeters or inches to find your size in the chart below.
| SHOE SIZE | US Female | UK | EU | CM | INCH |
|---|---|---|---|---|---|
| 35 | 5 | 3.5 | 36 | 22.5 | 8.86 |
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.











