Winter Work Boots Waterproof Safety Shoes
Winter Work Boots Waterproof Safety Shoes
Stay protected and productive in cold weather
The Jenimy boots are made to bring you comfort in rainy or snowy conditions. You can work with confidence, knowing your feet are protected. The non-slip outsole ensures stability, reducing the risk of slips and falls. Plus, the breathable material keeps your feet dry and comfortable.
Enhanced Safety
You can confidently navigate through wet or oily surfaces without losing your balance. The steel toe protects your feet from heavy or sharp objects, helping prevent potential accidents.
Quality Materials
Our waterproof shoes protect you from rain and snow, keeping you comfortable all day. The durable outsole of the Jenimy work shoes is designed to withstand frequent wear.
Easy On and Off
The slip-on design with elastic fabric allows you to quickly and easily wear and remove the boots.
Size guide
How to measure your foot length:
1. Stand in your bare feet with your heel against a wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe. Use this measurement in either centimeters or inches to find your size in the chart below.
| SHOE SIZE | US | UK | UE | CM | INCH |
|---|---|---|---|---|---|
| 36 | 5.5 | 4 | 37 | 23 | 9.06 |
| 37 | 6 | 4.5 | 37.5 | 23.5 | 9.25 |
| 38 | 6.5 | 5 | 38 | 24 | 9.45 |
| 39 | 7 | 5.5 | 39 | 24.5 | 9.65 |
| 40 | 8 | 6.5 | 40 | 25 | 9.84 |
| 41 | 8.5 | 7 | 41 | 25.5 | 10.04 |
| 42 | 9 | 7.5 | 41.5 | 26 | 10.24 |
| 43 | 9.5 | 8 | 42 | 26.5 | 10.43 |
| 44 | 10 | 8.5 | 42.5 | 27 | 10.63 |
| 45 | 11 | 9.5 | 44 | 27.5 | 10.83 |
| 46 | 11.5 | 10 | 44.5 | 28 | 11.02 |
| 47 | 12 | 10.5 | 45 | 28.5 | 11.22 |
| 48 | 12.5 | 11 | 46 | 29 | 11.42 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.











