Wide Fit Insulated Drawstring Ankle Boots Non-Slip Winter Barefoot Shoes
Wide Fit Insulated Drawstring Ankle Boots Non-Slip Winter Barefoot Shoes
Cosy Comfort for Colder Days
Jenimy Ankle Boots give toes extra room during outings. Soft lining keeps feet warm when temperatures drop outside. Adjustable drawstrings create a snug fit without tricky knots.
Welcoming Warmth
Fluffy interiors surround your feet on chilly morning walks. Enjoy cosy outings thanks to soft insulation tucked inside.
Roomier Fit
Broad fronts give toes extra space without feeling cramped. Adjustable drawstrings let you secure each fastening within seconds.
Textured Grip
Deep sole patterns help improve traction during outdoor strolls. Raised tread adds useful contact across varied ground surfaces.
Size guide
TO MEASURE YOUR FEET FOR SHOES:
1. Stand in your bare feet with your heel against the wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 36 | 5.5 | 4 | 37 | 23.1 | 9.1 |
| 37 | 6.5 | 5 | 38 | 23.7 | 9.33 |
| 38 | 6.5 | 5.5 | 39 | 24.3 | 9.57 |
| 39 | 7 | 6 | 39.5 | 25 | 9.84 |
| 40 | 8 | 7 | 41 | 25.6 | 10.08 |
| 41 | 8.5 | 7.5 | 41.5 | 26.2 | 10.31 |
| 42 | 9.5 | 8.5 | 42.5 | 26.9 | 10.59 |
| 43 | 10 | 9 | 43 | 27.5 | 10.83 |
| 44 | 11 | 10 | 44.5 | 28.1 | 11.06 |
| 45 | 11.5 | 10.5 | 45 | 28.7 | 11.30 |
| 46 | 12 | 11 | 46 | 29.4 | 11.57 |
| 47 | 13 | 12 | 47 | 30 | 11.81 |
| 48 | 14 | 13 | 48.5 | 30.6 | 12.05 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.



























