Anti-Slip Insulated Plush Ankle Snow Boots Waterproof Slip-On Winter Shoes
Anti-Slip Insulated Plush Ankle Snow Boots Waterproof Slip-On Winter Shoes
Stay Warm and Dry on Snowy Days
Jenimy Ankle Boots wrap your feet in thick, plush warmth. Cold winter mornings feel cosy from the very first step. Water rolls off this fabric, so slush never soaks through. Just slip them on and head out with confidence.
Thick Plush Lining
Soft, dense fur hugs every part of your foot. Icy wind stays out while cosy warmth gathers within.
Waterproof Outer Fabric
Rain or melting snow simply beads up and rolls away. Your socks stay dry through puddles on wet pavements.
Firm Grip Sole
Deep textured tread bites into slippery ice and packed snow. Each step feels steady, with soft cushioning under your heel.
Size guide
TO MEASURE YOUR FEET FOR SHOES:
1. Stand in your bare feet with your heel against the wall.
2. Place a ruler on the floor parallel to your foot with the end of the ruler against the wall.
3. Find the length from the wall to the end of your longest toe.
| SIZE | US | UK | EU | FOOT LENGTH | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 37 | 22.8 | 9.0 |
| 36 | 6 | 4.5 | 37.5 | 23.3 | 9.17 |
| 37 | 6.5 | 5 | 38 | 23.8 | 9.37 |
| 38 | 7 | 5.5 | 39 | 24.3 | 9.57 |
| 39 | 7.5 | 6 | 39.5 | 24.8 | 9.76 |
| 40 | 8.5 | 7 | 41 | 25.3 | 9.96 |
| 41 | 9 | 7.5 | 41.5 | 25.8 | 10.16 |
| 42 | 9 | 7.5 | 41.5 | 26.3 | 10.35 |
| 43 | 9.5 | 8 | 42 | 26.8 | 10.55 |
| 44 | 10.5 | 9 | 43 | 27.3 | 10.75 |
| 45 | 11.5 | 10 | 44.5 | 27.8 | 10.94 |
| Size | US | UK | EU | Foot length | |
|---|---|---|---|---|---|
| cm | inch | ||||
| 35 | 5.5 | 4 | 35 | 23 | 9.06 |
| 36 | 6 | 4.5 | 36.5 | 23.5 | 9.25 |
| 37 | 6.5 | 5 | 37 | 24 | 9.45 |
| 38 | 7 | 5.5 | 38 | 24.5 | 9.84 |
| 39 | 7.5 | 6.5 | 38.5 | 25 | 10.04 |
| 40 | 8 | 7 | 39 | 25.5 | 10.04 |
| 41 | 8.5 | 7.5 | 41 | 26 | 10.24 |
| 42 | 9 | 8 | 42 | 26.5 | 10.43 |
| 43 | 9.5 | 9.5 | 43 | 27 | 10.86 |
| 44 | 10 | 10 | 44 | 28 | 11.22 |
There are no reviews yet.





















